There are thirty-seven teams in uhlsport Hellenic League Division Two. There are only seven that do not ground-share. There are ground-shares with clubs in fourteen different divisions, and there are FA Cup and FA Vase commitments to take into account. With that in mind we have the August fixtures!
18/08/2023 | – | D2W | – | Gloucester City Development | vs | Tuffley Rovers Dev |
18/08/2023 | – | D2W | – | Bishops Cleeve Res | vs | Cinderford Town Dev |
18/08/2023 | – | D2C | – | Highworth Town Res | vs | Swindon Supermarine Dev |
19/08/2023 | – | D2W | – | University of Bristol | vs | Shipston Excelsior |
19/08/2023 | – | D2W | – | Newent Town Res | vs | Bourton Rovers Dev |
19/08/2023 | – | D2W | – | Cheltenham Saracens Res | vs | Fairford Town Reserves |
19/08/2023 | – | D2W | – | Longlevens Dev | vs | Evesham United Dev |
19/08/2023 | – | D2C | – | Thame United A | vs | Easington Sports Dev |
19/08/2023 | – | D2C | – | Headington Amateurs | vs | Wantage Town Dev |
19/08/2023 | – | D2C | – | Kidlington Dev | vs | North Leigh Res |
19/08/2023 | – | D2C | – | Letcombe | vs | Ardley United Dev |
19/08/2023 | – | D2C | – | Oxford City Dev | vs | Didcot Town Dev |
19/08/2023 | – | D2E | – | Aston Clinton Sports | vs | Chinnor |
19/08/2023 | – | D2E | – | Britwell | vs | Old Bradwell United Development |
19/08/2023 | – | D2E | – | FC Beaconsfield | vs | Chalvey Sports |
19/08/2023 | – | D2E | – | Holmer Green Dev | vs | Mortimer |
19/08/2023 | – | D2E | – | Hazlemere Sports | vs | Taplow United |
25/08/2023 | – | D2W | – | Tuffley Rovers Dev | vs | Evesham United Dev |
25/08/2023 | – | D2C | – | Highworth Town Res | vs | Letcombe |
26/08/2023 | – | D2W | – | Shipston Excelsior | vs | Cinderford Town Dev |
26/08/2023 | – | D2W | – | Longlevens Dev | vs | University of Bristol |
26/08/2023 | – | D2W | – | Bourton Rovers Dev | vs | Bishops Cleeve Res |
26/08/2023 | – | D2W | – | Gloucester City Development | vs | Fairford Town Reserves |
26/08/2023 | – | D2W | – | Cheltenham Saracens Res | vs | Newent Town Res |
26/08/2023 | – | D2C | – | Headington Amateurs | vs | Easington Sports Dev |
26/08/2023 | – | D2C | – | Oxford City Dev | vs | Kidlington Dev |
26/08/2023 | – | D2C | – | Swindon Supermarine Dev | vs | Thame United A |
26/08/2023 | – | D2C | – | Wantage Town Dev | vs | Ardley United Dev |
26/08/2023 | – | D2E | – | Chalvey Sports | vs | Holmer Green Dev |
26/08/2023 | – | D2E | – | Hazlemere Sports | vs | Britwell |
26/08/2023 | – | D2E | – | FC Beaconsfield | vs | Prestwood |
26/08/2023 | – | D2E | – | Chalfont Wasps | vs | Old Bradwell United Development |
28/08/2023 | – | D2W | – | Evesham United Dev | vs | University of Bristol |
28/08/2023 | – | D2C | – | Easington Sports Dev | vs | Oxford City Dev |
28/08/2023 | – | D2E | – | Chalfont Wasps | vs | Britwell |
There are currently five Friday evening fixtures scheduled.
If you see any issues with the above then please let us know as soon as possible via the usual channels so we can remedy the problems. With that in mind, there could still be changes. FA Full Time will be the authoratative source once it is fully set up.
September 2nd will see the first round of our Bateman Sports Division Two Chairmans Challenge Cup. There will be 37 teams competing so only ten will play in the 1st Round to bring number down to 32. Clubs knocked out in Rounds 1, 2 & 3 can then be entered into the Bateman Sports Division Two Presidents Cup competition. The draw will be out shortly.