Congratulations to our clubs on another terrific season.
uhlsport Hellenic League Season 2022 to 2023 – Hall of Fame | ||
FA Vase achievement | Semi- Finalists | Corsham Town |
UHL League & Cups | Winner | Runner-Up |
Premier Division | Cribbs (P) | Malvern Town |
Play-off v Step 4 club for 2nd (P) | Malvern Town (P) | (beat Highworth Town) |
Division One | Pershore Town (P) | Hartpury University |
Division One Play-Off Winners | Milton United (P) | Hartpury University |
Division Two East | Newbury | Woodcote |
Division Two North | Headington Amateurs | Winslow United Dev |
Division Two South | Swindon S/Marine Dev | Letcombe |
Division Two West | Feckenham | New Dales Vale |
Veterans Premier | Abingdon United Vets | Marston Saints Vets |
Veterans Div One East | Flackwell Heath Vets | Crowmarsh Vets |
Veterans Div One West | North Leigh Vets | Didcot Town Vets OB |
Wiseman Lighting Floodlit Cup | Mangotsfield United | Pershore Town |
Bluefin Sport Challenge Cup | Pershore Town | Lydney Town |
Bluefin Sport Supplementary Cup | Freckenham | Bourton Rovers |
Bateman Sports (Chairman’s) Cup | New Dales Vale | Woodcote |
Bateman Sports (President’s) Cup | Chalfont Wasps | Shrivenham Development |
Gloucester CFA Challenge Trophy | Roman Glass St George | Lydney Town |
Hereford CFA Challenge Cup | Westfields | Hereford Pegasus |
Oxford CFA – Intermediate Cup | Headington Amateurs | (beat Oxford City U23’s 4-0) |
Birmingham CFA Midweek Cup | Wednesfield v FC Stratford | |
(May 11th at Walsall FC) |