2021/2022 Cup Fixtures
July 21, 2021
These are some early season FA Cup and FA Vase fixtures. They are subject to change. They are correct as of July 21st 2021.
FA CUP & FA VASE | |||
FA Cup – Extra Prelim Round | |||
Sat 7 Aug | Aylesbury United | v | Fairford Town |
Sat 7 Aug | Aylesbury Vale Dynamos | v | Longlevens AFC |
Sat 7 Aug | Bishops Cleeve | v | Clevedon Town |
Sat 7 Aug | Brislington | v | Brimscombe & Thrupp |
Sat 7 Aug | Broadfields United | v | Cribbs |
Sat 7 Aug | Calne Town | v | Bashley |
Sat 7 Aug | Chipping Sodbury Town | v | Harefield United |
Sat 7 Aug | Hamble Club | v | Corsham Town |
Sat 7 Aug | Hereford Lads Club | v | Haughmond |
Sat 7 Aug | Highgate United | v | Malvern Town |
Sat 7 Aug | Hythe & Dibden | v | Bradford Town |
Sat 7 Aug | Reading City | v | Hallen |
Sat 7 Aug | Risborough Rangers | v | Lydney Town |
Sat 7 Aug | Roman Glass St George | v | Holmer Green |
Sat 7 Aug | Shrivenham | v | Burnham |
Sat 7 Aug | Thornbury Town | v | Royal Wootton Bassett |
Sat 7 Aug | Tuffley Rovers | v | Windsor |
Sat 7 Aug | Westbury United | v | Christchurch |
Sat 7 Aug | Westfields | v | Heather St Johns |
FA Cup – Prelim Round | |||
Sat 21 Aug | Aylesbury United/Fairford Town | v | Brislington/Brimscombe & Thrupp |
Sat 21 Aug | Aylesbury Vale Dyn/Longlevens | v | Chalfont St Peter |
Sat 21 Aug | Bishops Cleeve/Clevedon Town | v | Tring Ath/Keynsham Tn |
Sat 21 Aug | Bracknell Town | v | Calne Town/Bashley |
Sat 21 Aug | Broadfields United/Cribbs | v | Reading City/Hallen |
Sat 21 Aug | Chipping Sodbury Town/Harefield Utd | v | Binfield |
Sat 21 Aug | Hamble Club/Corsham Town | v | Bridport/Fleet Town |
Sat 21 Aug | Hereford Lads Club/Haughmond | v | Lye/Hanley Town |
Sat 21 Aug | Highgate United/Malvern Town | v | Coleshill Town |
Sat 21 Aug | Hythe & Dibden/Bradford Town | v | US Portsmouth/Alton |
Sat 21 Aug | Northwood | v | Shrivenham/Burnham |
Sat 21 Aug | Risborough Rangers/Lydney Town | v | AscotUtd/Holyport |
Sat 21 Aug | Roman Glass St Geo/Holmer Grn | v | Cirencester Town |
Sat 21 Aug | Thornbury Town/Royal Wootton Bassett | v | Ardley United/Ashton&Blackwell Utd |
Sat 21 Aug | Tuffley Rovers/Windsor | v | Cadbury Heath/Flackwell Heath |
Sat 21 Aug | Westbury United/Christchurch | v | Brockenhurst/Hamworthy United |
Sat 21 Aug | Westfields/Heather St Johns | v | Coventry Utd/Worcester Cty |
FA Vase | |||
Sat 11 Sep | Bewdley Town | v | Hereford Lads Club |
Sat 11 Sep | Bishops Cleeve | v | Thornbury Town |
Sat 11 Sep | Bradford Town | v | Wincanton Town |
Sat 11 Sep | Calne Town | v | Whitchurch United |
Sat 11 Sep | Folland Sports | v | Corsham Town |
Sat 11 Sep | Frimley Green | v | Shrivenham |
Sat 11 Sep | Longlevens AFC | v | Fairford Town |
Sat 11 Sep | Lydney Town | v | Hallen |
Sat 11 Sep | Malmesbury Vics | v | Tuffley Rovers |
Sat 11 Sep | Reading City | v | Cribbs |
Sat 11 Sep | Royal Wootton Bassett | v | Knaphill |
Sat 11 Sep | Sheerwater | v | Roman Glass St George |
Sat 11 Sep | Westbury United | v | Alresford Town |
FA Vase | |||
Sat 25 Sep | Bishops Cleeve/Thornbury Town | v | Clanfield 85/Wallingford Town |
Sat 25 Sep | Bradford Town/Wincanton Town | v | Odd Down |
Sat 25 Sep | Bristol Telephones | v | Chipping Sodbury Town |
Sat 25 Sep | Calne Town/Whitchurch United | v | Ash United or Hythe & Dibden |
Sat 25 Sep | Frimley Green/Shrivenham | v | AFC Aldermaston |
Sat 25 Sep | Malmesbury Vics/Tuffley Rovers | v | Fleet Spurs |
Sat 25 Sep | Midhurst & Easebourne | v | Westbury United/Alresford Town |
Sat 25 Sep | Portishead Town | v | Royal Wootton Bassett/Knaphill |
Sat 25 Sep | Reading City/Cribbs | v | Shortwood United/Cove |
Sat 25 Sep | Sandhurst Town | v | Longlevens/Fairford Town |
Sat 25 Sep | Sheerwater/Roman Glass St George | v | Tytherington Rocks |
Sat 25 Sep | Wellington/Nuneaton Griff | v | Bewdley Town/Hereford Lads Club |
Sat 25 Sep | Wokingham & Emm/Moreton Rangers | v | Lydney Town/Hallen |
Sat 11 Sep(FAV) | |||
Sat 11 Sep | Almondsbury | v | Cheltenham Saracens |
Sat 11 Sep | Berks County | v | Newent Town |
Sat 11 Sep | Clanfield 85 | v | Wallingford Town |
Sat 11 Sep | Lichfield City | v | FC Stratford |
Sat 11 Sep | Malmesbury Vics | v | Tuffley Rovers |
Sat 11 Sep | Shortwood United | v | Cove |
Sat 11 Sep | Stonehouse Town | v | Ashton & Backwell Utd |
Sat 11 Sep | Studley | v | Paget Rangers |
Sat 11 Sep | Uttoxeter Town | v | Littleton |
Sat 11 Sep | Wellington | v | Nuneaton Griff |
Sat 11 Sep | Wokingham & Emmbrook | v | Moreton Rangers |
Sat 25 Sep(FAV) | |||
Sat 25 Sep | Abingdon United | v | Berks County/Newent Town |
Sat 25 Sep | Bishops Cleeve/Thornbury Town | v | Clanfield 85/Wallingford Town |
Sat 25 Sep | Bitton | v | Almondsbury/Cheltenham Saras |
Sat 25 Sep | Brislington/Fleet Town | v | Stonehouse Tn/Ashton & Backwell Utd |
Sat 25 Sep | Lichfield City/FC Stratford | v | Uttoxeter Town/Littleton |
Sat 25 Sep | Malmesbury Vics/Tuffley Rovers | v | Fleet Spurs |
Sat 25 Sep | Milton United | v | Woodley United |
Sat 25 Sep | Reading City/Cribbs | v | Shortwood United/Cove |
Sat 25 Sep | Wednesfield | v | Hereford Pegasus |
Sat 25 Sep | Wellington/Nuneaton Griff | v | Bewdley Town/Hereford Lads Club |
Sat 25 Sep | Whitchurch Alport/Tividale | v | Pershore Town |
Sat 25 Sep | Wokingham & Emm/Moreton Rgrs | v | Lydney Town/Hallen |
Sat 25 Sep | Worcester Raiders | v | Atherstone Town/Abbey Hulton United |
Recent Comments